SriLanka Railways
Galle Railway Station
Hikkaduwa Railway Station
Ambalangoda Railway Station
Railway - Time Table
Galle To Colombo
Train Schedules from 07:22:59 to 23:59:59 |
| Arrival to GALLE | Departure from GALLE | Train Starting from | Train Runs to | Reaching to COLOMBO FORT | Available days of the week | Type of the Train | Train No |
| 09:00:00 | 09:00:00 | GALLE | MARADANA | 13:02:00 | MONDAY TO SATURDAY | LONG DISTANCE | 8349 |
| 10:36:00 | 10:55:00 | MATARA | COLOMBO FORT | 13:20:00 | DAILY | COLOMBO COMMUTER | 8085 |
| 13:45:00 | 13:45:00 | GALLE | MARADANA | 16:34:00 | SUNDAY ONLY | LONG DISTANCE | 8053 |
| 14:07:00 | 14:30:00 | MATARA | COLOMBO FORT | 17:13:00 | DAILY | LONG DISTANCE | 8039 |
| 15:27:00 | 15:45:00 | MATARA | MARADANA | 18:37:00 | DAILY | LONG DISTANCE | 8051 |
| Train Delays |
| No Delay Trains |
| Rates |
| Class | Amount (Rs.) |
| 1st | 340.00 |
| 2nd | 180.00 |
| 3rd | 100.00
|
Galle To Matara
Train Schedules from 07:28:16 to 23:59:59 |
| Arrival to GALLE | Departure from GALLE | Train Starting from | Train Runs to | Reaching to MATARA | Available days of the week | Type of the Train | Train No |
| 09:48:00 | 10:00:00 | MARADANA | MATARA | 11:17:00 | DAILY | LONG DISTANCE | 8050 |
| 11:18:00 | 11:30:00 | COLOMBO FORT | MATARA | 12:27:00 | DAILY | LONG DISTANCE | 8040 |
| 13:02:00 | 13:25:00 | COLOMBO FORT | MATARA | 14:26:00 | DAILY | LONG DISTANCE | 8086 |
| 14:10:00 | 14:10:00 | GALLE | MATARA | 15:34:00 | MONDAY TO FRIDAY | LOCAL TRAINS | 8752 |
| 16:46:00 | 17:05:00 | MARADANA | MATARA | 18:25:00 | DAILY | LONG DISTANCE | 8056 |
| 18:07:00 | 18:25:00 | MARADANA | MATARA | 19:15:00 | DAILY | LONG DISTANCE | 8058 |
| 20:38:00 | 20:50:00 | MARADANA | MATARA | 22:07:00 | MONDAY TO FRIDAY | LONG DISTANCE | 8766 |
| Train Delays |
| No Delay Trains |
| Rates |
| Class | Amount (Rs.) |
| 1st | 140.00 |
| 2nd | 80.00 |
| 3rd | 40.00 |